Will you receive a 1099-K?State by state, in one click.
The federal threshold rolled back to $20,000 and 200 transactions for tax year 2026. But 9+ states still require 1099-K reporting at lower amounts.
Tip: press Cmd + K anywhere on the site.
1099KStateMap provides informational summaries of state-by-state 1099-K threshold rules. This is not tax advice. Thresholds change frequently; always verify directly with your state's department of revenue or consult a licensed tax professional before filing.
Lowest state thresholds — non-conforming
View all sources →These states require 1099-K reporting at amounts far below the federal floor — often hundreds of dollars vs the $20,000 federal threshold.
Rhode Island
Non-conformingRhode Island requires Form 1099 filings for all payments of $100 or more regardless of whether there is Rhode Island withholding. Statutory basis: R.I. Gen. Laws §44-30-92 (tax administrator may require returns of information for amounts of one hundred dollars or more to any Rhode Island personal income taxpayer). Cross-check addition during 2026-05-12 sweep (was NOT in the scoping doc's original 8-state non-conforming list). Verification: search-summary confirmed only; WebFetch to RI PDF returned 403. Decoder should display $100 with caveat that this is general 1099 (not 1099-K-isolated) until RI DOR explicitly addresses 1099-K. If verified, RI is the LOWEST state threshold in the US.
District of Columbia
Non-conformingDC OTR's annual MyTax 1099/W2G Instructions require copies of federal Form 1099 to be submitted for income of $600 or more paid to a DC resident or nonresident in any calendar year. The $600 threshold is general 1099 (not 1099-K specifically isolated). Source: search-summary-confirmed against PDF on otr.cfo.dc.gov — PDF binary not text-extractable via WebFetch on 2026-05-12; verbatim language confirmed via Google site:otr.cfo.dc.gov search snippet only. Decoder MUST disclaim that DC threshold is general 1099 reporting (not 1099-K-specific) until manual PDF review confirms 1099-K-specific language.
Maryland
Non-conformingMaryland SB 192 (2020) established that third-party settlement organizations report to the Comptroller and the payee the amount of gross payments received during the taxable year if the amount exceeds $600. Verification status: search-summary confirmed (mgaleg.maryland.gov/2020RS/fnotes/bil_0002/sb0192.pdf + marylandcomptroller.gov 2025 instructions) on 2026-05-12, but PDF binary NOT text-extractable via WebFetch and one fetch attempt returned model-hallucinated content ($20,000/200tx) which was discarded. Statute citation §10-804 is APPROXIMATE — SB 192 amended Title 10 Subtitle 8 of the Tax-General Article; decoder should display only 'per Maryland SB 192 (2020)' until exact Md. Code section is manually pinned from a readable HTML source.
Non-conforming state thresholds vs federal $20,000
States below the federal $20,000 floor require separate state-level 1099-K reporting even when the federal threshold isn't met.
Federal source
26 U.S.C. §6050W(e); IRS News Release IR-2025-107 (Oct 23, 2025)
Editorial standards
Every threshold is pinned to a state DOR or IRS primary source. Quarterly refresh cadence with a public changelog.
All 50 states + DC
| Conformity | Primary source | ||||
|---|---|---|---|---|---|
| AlabamaAL | — (federal) | Conforms | 2026 | — | unverified |
| AlaskaAK | — (federal) | Conforms | 2026 | — | unverified |
| ArizonaAZ | — (federal) | Conforms | 2026 | — | unverified |
| ArkansasAR | unknown | Unknown | 2026 | — | unverified |
| CaliforniaCA | — (federal) | Conforms | 2026 | — | unverified |
| ColoradoCO | — (federal) | Conforms | 2026 | — | unverified |
| ConnecticutCT | — (federal) | Conforms | 2026 | — | source |
| DelawareDE | — (federal) | Conforms | 2026 | — | unverified |
| District of ColumbiaDC | $600 | Non-conforming | 2026 | May 12, 2026 | source |
| FloridaFL | — (federal) | Conforms | 2026 | — | unverified |
| GeorgiaGA | — (federal) | Conforms | 2026 | — | unverified |
| HawaiiHI | — (federal) | Conforms | 2026 | — | unverified |
| IdahoID | — (federal) | Conforms | 2026 | — | unverified |
| IllinoisIL | $1,000 + 4tx | Non-conforming | 2026 | May 12, 2026 | source |
| IndianaIN | — (federal) | Conforms | 2026 | — | unverified |
| IowaIA | — (federal) | Conforms | 2026 | — | unverified |
| KansasKS | — (federal) | Conforms | 2026 | — | unverified |
| KentuckyKY | — (federal) | Conforms | 2026 | — | unverified |
| LouisianaLA | — (federal) | Conforms | 2026 | — | unverified |
| MaineME | — (federal) | Conforms | 2026 | — | unverified |
| MarylandMD | $600 | Non-conforming | 2026 | May 12, 2026 | source |
| MassachusettsMA | $600 | Non-conforming | 2026 | May 12, 2026 | source |
| MichiganMI | — (federal) | Conforms | 2026 | — | unverified |
| MinnesotaMN | — (federal) | Conforms | 2026 | — | unverified |
| MississippiMS | $600 | Non-conforming | 2026 | May 12, 2026 | source |
| MissouriMO | — (federal) | Conforms | 2026 | — | unverified |
| MontanaMT | — (federal) | Conforms | 2026 | — | unverified |
| NebraskaNE | — (federal) | Conforms | 2026 | — | unverified |
| NevadaNV | — (federal) | Conforms | 2026 | — | unverified |
| New HampshireNH | — (federal) | Conforms | 2026 | — | unverified |
| New JerseyNJ | $1,000 | Non-conforming | 2026 | May 12, 2026 | source |
| New MexicoNM | — (federal) | Conforms | 2026 | — | unverified |
| New YorkNY | — (federal) | Conforms | 2026 | May 12, 2026 | source |
| North CarolinaNC | — (federal) | Conforms | 2026 | — | unverified |
| North DakotaND | — (federal) | Conforms | 2026 | — | unverified |
| OhioOH | — (federal) | Conforms | 2026 | — | unverified |
| OklahomaOK | — (federal) | Conforms | 2026 | — | unverified |
| OregonOR | — (federal) | Conforms | 2026 | — | unverified |
| PennsylvaniaPA | — (federal) | Conforms | 2026 | — | unverified |
| Rhode IslandRI | $100 | Non-conforming | 2026 | May 12, 2026 | source |
| South CarolinaSC | — (federal) | Conforms | 2026 | — | unverified |
| South DakotaSD | — (federal) | Conforms | 2026 | — | unverified |
| TennesseeTN | — (federal) | Conforms | 2026 | — | unverified |
| TexasTX | — (federal) | Conforms | 2026 | — | unverified |
| UtahUT | — (federal) | Conforms | 2026 | — | unverified |
| VermontVT | $600 | Non-conforming | 2026 | May 12, 2026 | source |
| VirginiaVA | $600 | Non-conforming | 2026 | May 12, 2026 | source |
| WashingtonWA | — (federal) | Conforms | 2026 | — | unverified |
| West VirginiaWV | — (federal) | Conforms | 2026 | — | unverified |
| WisconsinWI | — (federal) | Conforms | 2026 | — | unverified |
| WyomingWY | — (federal) | Conforms | 2026 | — | unverified |
51 of 51states shown. Click a row to open the state's full decoder.
CPA / EA Reviewer
Editorial review of state 1099-K threshold claims is provided by a licensed Certified Public Accountant or Enrolled Agent with multi-state experience.
[PLACEHOLDER: Reviewer Name + Credential (CPA license # / EA #) + State + LinkedIn + last-verified YYYY-MM-DD]
How we verify
Every state row in our decoder cites the state Department of Revenue or state-statute primary source. Where verification is pending, the row is flagged as unverified rather than guessed at. Full methodology and refresh cadence on the methodology page.
Informational, not tax advice
1099KStateMap provides summaries of state-by-state 1099-K reporting thresholds, drawn from IRS publications and state Department of Revenue primary sources. Thresholds change frequently. Always verify directly with your state's DOR or consult a licensed tax professional before filing.